| Tim Duncan, C 28 MIN | 4-10 FG | 3-3 FT | 5 REB | 1 AST | 11 PTS | -13The Jazz shot 36.4 percent overall from the field, and while Al Jefferson finally got going a little bit, Duncan was able to anchor a more than solid effort on the defensive end for the Spurs. | |
| Kawhi Leonard, SF 20 MIN | 1-7 FG | 0-0 FT | 5 REB | 0 AST | 3 PTS | -6A rough shooting night for the young rookie. | |
| Boris Diaw, PF 21 MIN | 0-1 FG | 0-0 FT | 4 REB | 2 AST | 0 PTS | -12Iâll give some credit to guarding some of Millsapâs initial efforts. Had a rough stretch in the fourth quarter where he clearly was overpassing and the Utah Jazz finally keyed in on it. | |
| Tony Parker, PG 27 MIN | 4-14 FG | 2-5 FT | 3 REB | 3 AST | 11 PTS | -13Finally had a rough game in the series and was out played by Devin Harris for what feels like the first time since 2006. | |
| Daniel Green, G 25 MIN | 1-5 FG | 2-2 FT | 4 REB | 2 AST | 5 PTS | +16Helped on the boards, played his usual steady defense. | |
| Stephen Jackson, SG 26 MIN | 2-5 FG | 2-2 FT | 6 REB | 1 AST | 8 PTS | +12That last three-point failure aside, hit timely three-point shots to give the Spurs breathing room and made a difference on the glass. | |
| Matt Bonner, PF 20 MIN | 1-4 FG | 2-3 FT | 4 REB | 1 AST | 5 PTS | +20Was more problem than solution on the glass, but played good defense on his match upâs initial offerings. Spread the floor and was part of the Spurs key second unit runs. | |
| Manu Ginobili, SG 27 MIN | 6-11 FG | 2-4 FT | 4 REB | 1 AST | 17 PTS | -2Finally got his shot untracked and had his best game of a series in which he struggled to turn the corner on dribble penetration and hit shots. | |
| Gary Neal, PG 18 MIN | 4-6 FG | 2-2 FT | 3 REB | 1 AST | 11 PTS | +13Was a steady presence. Gary Neal isnây a dynamic ball handler, but he drives the lane effectively nonetheless, doing so at his own controlled pace. | |
| Tiago Splitter, C 20 MIN | 3-9 FG | 4-5 FT | 2 REB | 0 AST | 10 PTS | +21Had a few shots absolutely destroyed by Favors, which momentarily created some hesitation from Splitter. But the big man ran the floor, got to the free throw line, and freed up shooters with his screens and dives. Got his hands on three steals, though regrettably fewer boards. | |
| DeJuan Blair, F 7 MIN | 2-2 FG | 2-4 FT | 3 REB | 0 AST | 6 PTS | -2Provided some nice energy in limited minutes. | |
No comments:
Post a Comment