 | Tim Duncan, C 35 MIN | 9-14 FG | 1-1 FT | 8 REB | 3 AST | 19 PTS | +26If Tim Duncan did not have the basketball worldâs attention before, he has it now. Over the past few games Duncan has run roughshod over Marcin Gortat, Andrew Bynum, and both Gasols. Tonight he capped it off with another vintage Duncan dunk, and helped keep Andrew Bynums off the boards. |  |
 | Kawhi Leonard, SF 18 MIN | 1-5 FG | 0-0 FT | 4 REB | 0 AST | 3 PTS | +1Got a little bullied by the much stronger Metta World Peace at times. No shame in that. Part of an army of long-armed, big wings that help close the gap on some of the size disadvantages by shrinking passing lanes and helping on the glass. |  |
 | Tiago Splitter, C 18 MIN | 2-3 FG | 1-5 FT | 3 REB | 1 AST | 5 PTS | -8Set solid screens, which free ball handlers. Duncan and Splitter together isnât quite the size neutralizer many think it will be, Gasol and Bynum are just better. But with that second unit Splitter has a home that accentuates his contributions beyond his box score stats. |  |
 | Tony Parker, PG 31 MIN | 14-20 FG | 1-1 FT | 3 REB | 13 AST | 29 PTS | +17Wow. Just wow. Quite possibly the most impressive performance in a season full of them. Tony Parker showed full mastery of the point guard position tonight, slowing down on the fast break to allow teammates to get back into the play and create an advantage, manipulating screens to force a mismatch, and flat out scoring from every spot on the floor. Did you see that open floor crossover on Steve Blake? He was gold micâd up as well. |  |
 | Daniel Green, G 24 MIN | 4-5 FG | 0-0 FT | 0 REB | 1 AST | 11 PTS | +14A quiet 11 points for Green to go with quiet contributions on defense. |  |
 | Stephen Jackson, SG 25 MIN | 4-8 FG | 0-0 FT | 3 REB | 1 AST | 8 PTS | +6Charles Barkley called Stephen Jackson the piece that put the Spurs over the top. Tonight he showed some physical defense, meeting dribble penetration chest to chest and turning it away, and another aggressive slasher from the perimeter. |  |
 | Matt Bonner, PF 24 MIN | 2-4 FG | 0-0 FT | 8 REB | 2 AST | 5 PTS | +3Hit some shots, tied for the team lead in rebounds, and held up reasonably in the post on defense. Valuable minutes from Matt Bonner. |  |
 | Boris Diaw, PF 19 MIN | 2-2 FG | 0-0 FT | 0 REB | 2 AST | 4 PTS | +21Made Pau Gasol work, though the Spaniardâs length prevailed more often than not. The off the dribble spin move was beautiful, and the floor game is appreciated. |  |
 | Manu Ginobili, SG 26 MIN | 6-13 FG | 2-4 FT | 6 REB | 4 AST | 15 PTS | +23Despite some at times atrocious shot selection, still ended up shooting a respectable shot percentage and contributing a little bit everywhere. Itâs an interesting dual identity Manu Ginobili exhibits, shifting between all out superstar and supremely talented role player. In either guise, Ginobili makes the Spurs dangerous at all times. |  |
 | Gary Neal, PG 14 MIN | 5-9 FG | 0-0 FT | 2 REB | 2 AST | 10 PTS | +5Had a stretch where he single-handily destroyed the Lakers back court, showing some impressive hesitation dribbles and a variety of different shots not normally associated with a shooting specialist. |  |
 | James Anderson, SG 2 MIN | 1-1 FG | 0-0 FT | 0 REB | 0 AST | 3 PTS | -2Hit a three-pointer. |  |
No comments:
Post a Comment