![]() | Boris Diaw, PF 24 MIN | 3-5 FG | 0-0 FT | 5 REB | 1 AST | 8 PTS | +3Hockey assists and three-pointers are just what the Spurs need from their midseason acquisition. | ![]() |
![]() | Kawhi Leonard, SF 27 MIN | 6-10 FG | 0-0 FT | 5 REB | 4 AST | 13 PTS | +20Would question how he still had the energy to dunk in his third game in three nights, but Leonard doesnât so much elevate as he simply extends his arms until they meet the rim. Go go Gadget reverse slam. | ![]() |
![]() | DeJuan Blair, F 23 MIN | 3-4 FG | 3-4 FT | 5 REB | 2 AST | 9 PTS | +11Eating up regular season minutes is a vital and underrated role. | ![]() |
![]() | Tony Parker, PG 25 MIN | 4-11 FG | 7-9 FT | 5 REB | 8 AST | 15 PTS | +14Read Aftermath: What happens after Tony Parker goes supernova? | ![]() |
![]() | Daniel Green, G 20 MIN | 4-6 FG | 1-1 FT | 2 REB | 1 AST | 11 PTS | +13Entering the playoffs as a legitimate contributor. I expect at least on game-turning quarter from him this postseason. | ![]() |
![]() | Stephen Jackson, SG 30 MIN | 4-9 FG | 3-3 FT | 1 REB | 2 AST | 13 PTS | +11Every drive is an adventure. | ![]() |
![]() | Matt Bonner, PF 17 MIN | 1-4 FG | 0-0 FT | 3 REB | 1 AST | 2 PTS | +17Of course Matt Bonner blocks Jimmer. Who else would he block? | ![]() |
![]() | Manu Ginobili, SG 17 MIN | 4-5 FG | 4-5 FT | 2 REB | 5 AST | 13 PTS | +11Manu Ginobili could have gone off for 100 points tonight and heâs still getting an F just for the collision. WE ARE SO CLOSE TO THE PLAYOFFS. THIS IS A MEANINGLESS GAME. STAY HEALTHY, DONâT DO ANYTHING RECKLESS. | ![]() |
![]() | Gary Neal, PG 15 MIN | 8-9 FG | 1-1 FT | 1 REB | 2 AST | 17 PTS | +14NEAL BEFORE ZOD!!! Notice how Neal is doing this without hitting a three-pointer? | ![]() |
![]() | Tiago Splitter, C 22 MIN | 6-8 FG | 5-7 FT | 7 REB | 0 AST | 17 PTS | +8I donât want to nitpick an outstanding performance butâ¦.it would be nice if someone explained to Tiago Splitter that sometimes his spin moves get him open and they donât all have to end with an up and under. | ![]() |
![]() | James Anderson, SG 5 MIN | 0-2 FG | 0-0 FT | 2 REB | 0 AST | 0 PTS | 0Two rebounds. | ![]() |
![]() | Patrick Mills, PG 14 MIN | 4-7 FG | 1-1 FT | 2 REB | 0 AST | 9 PTS | +3Fact: The Spurs have not lost a playoff series whilst employing an Australian player (remember Andrew Gaze). Fact: I did not fact check this, but it sounds about right. | ![]() |
Five Things We Saw
- Wow, sweeping a back-to-back-to-back in impressive fashion and plenty of rest.
- Does Matt Bonner have a better off-the-dribble game than Jimmer right now? I trust his teardrop more.
- Donât run into anybody for the rest of the regular season Manu. Please. I beg you.
- So far as editors go, Timothy Varner is more Mike Brown than Gregg Popovich. No rest on a back-to-back-to-back.
- Speaking of which, the full roster available for Kobe Bryant and then most of next week off sound about right for everyone?



















No comments:
Post a Comment